Usage Statistics for vivekcybershop.com

Summary Period: October 2008
Generated 28-Oct-2008 23:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1074
Total Files 679
Total Pages 432
Total Visits 351
Total KBytes 6171
Total Unique Sites 107
Total Unique URLs 61
Total Unique Referrers 11
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 59
Hits per Day 38 143
Files per Day 24 123
Pages per Day 15 37
Visits per Day 12 26
KBytes per Day 220 653
Hits by Response Code
Code 200 - OK 679
Code 206 - Partial Content 133
Code 304 - Not Modified 37
Code 404 - Not Found 225

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 143 13.31% 123 18.11% 25 5.79% 20 5.70% 11 10.28% 653 10.58%
2 126 11.73% 113 16.64% 14 3.24% 12 3.42% 10 9.35% 495 8.02%
3 36 3.35% 13 1.91% 22 5.09% 17 4.84% 15 14.02% 249 4.03%
4 23 2.14% 10 1.47% 18 4.17% 12 3.42% 7 6.54% 194 3.14%
5 81 7.54% 67 9.87% 20 4.63% 14 3.99% 13 12.15% 422 6.84%
6 57 5.31% 47 6.92% 14 3.24% 12 3.42% 8 7.48% 327 5.30%
7 27 2.51% 6 0.88% 18 4.17% 18 5.13% 11 10.28% 155 2.51%
8 29 2.70% 11 1.62% 23 5.32% 18 5.13% 10 9.35% 218 3.53%
9 76 7.08% 63 9.28% 15 3.47% 15 4.27% 13 12.15% 371 6.01%
10 41 3.82% 18 2.65% 31 7.18% 18 5.13% 11 10.28% 328 5.31%
11 28 2.61% 10 1.47% 18 4.17% 14 3.99% 10 9.35% 165 2.67%
12 28 2.61% 15 2.21% 20 4.63% 14 3.99% 10 9.35% 255 4.13%
13 48 4.47% 29 4.27% 17 3.94% 16 4.56% 12 11.21% 234 3.80%
14 101 9.40% 65 9.57% 37 8.56% 26 7.41% 13 12.15% 612 9.91%
15 27 2.51% 9 1.33% 16 3.70% 16 4.56% 12 11.21% 160 2.60%
16 31 2.89% 13 1.91% 20 4.63% 15 4.27% 12 11.21% 235 3.81%
17 24 2.23% 8 1.18% 18 4.17% 15 4.27% 9 8.41% 178 2.89%
18 31 2.89% 14 2.06% 19 4.40% 19 5.41% 16 14.95% 227 3.68%
19 14 1.30% 4 0.59% 10 2.31% 9 2.56% 6 5.61% 71 1.15%
20 29 2.70% 12 1.77% 17 3.94% 14 3.99% 12 11.21% 220 3.56%
21 26 2.42% 9 1.33% 15 3.47% 15 4.27% 8 7.48% 166 2.70%
22 19 1.77% 7 1.03% 10 2.31% 10 2.85% 8 7.48% 95 1.53%
23 5 0.47% 1 0.15% 3 0.69% 3 0.85% 2 1.87% 2 0.03%
24 2 0.19% 1 0.15% 0 0.00% 0 0.00% 1 0.93% 2 0.04%
25 7 0.65% 2 0.29% 4 0.93% 4 1.14% 1 0.93% 24 0.39%
26 1 0.09% 1 0.15% 0 0.00% 0 0.00% 1 0.93% 1 0.02%
27 11 1.02% 6 0.88% 7 1.62% 4 1.14% 2 1.87% 96 1.55%
28 3 0.28% 2 0.29% 1 0.23% 1 0.28% 1 0.93% 18 0.29%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 5.68% 2 57 8.39% 0 3 0.69% 8 218 3.53%
1 1 46 4.28% 0 10 1.47% 1 38 8.80% 10 273 4.42%
2 0 11 1.02% 0 7 1.03% 0 8 1.85% 5 145 2.34%
3 1 35 3.26% 0 19 2.80% 0 23 5.32% 12 326 5.28%
4 2 70 6.52% 2 61 8.98% 0 7 1.62% 9 262 4.24%
5 4 120 11.17% 3 106 15.61% 0 15 3.47% 19 527 8.55%
6 3 95 8.85% 2 65 9.57% 1 34 7.87% 17 481 7.80%
7 2 68 6.33% 1 47 6.92% 0 11 2.55% 10 280 4.54%
8 1 47 4.38% 1 35 5.15% 0 15 3.47% 9 249 4.04%
9 1 35 3.26% 0 5 0.74% 1 28 6.48% 6 180 2.92%
10 1 37 3.45% 0 14 2.06% 0 18 4.17% 8 237 3.84%
11 0 24 2.23% 0 8 1.18% 0 13 3.01% 4 112 1.81%
12 0 20 1.86% 0 9 1.33% 0 13 3.01% 6 176 2.86%
13 0 18 1.68% 0 5 0.74% 0 11 2.55% 3 77 1.25%
14 1 47 4.38% 0 12 1.77% 1 36 8.33% 11 294 4.77%
15 0 13 1.21% 0 10 1.47% 0 9 2.08% 6 171 2.77%
16 3 84 7.82% 2 78 11.49% 0 26 6.02% 23 645 10.45%
17 1 36 3.35% 0 11 1.62% 1 29 6.71% 7 194 3.14%
18 0 15 1.40% 0 11 1.62% 0 11 2.55% 7 200 3.24%
19 0 23 2.14% 0 11 1.62% 0 12 2.78% 5 142 2.30%
20 1 39 3.63% 0 26 3.83% 0 27 6.25% 16 438 7.10%
21 0 22 2.05% 0 8 1.18% 0 11 2.55% 6 169 2.74%
22 3 96 8.94% 2 60 8.84% 1 29 6.71% 12 333 5.39%
23 0 12 1.12% 0 4 0.59% 0 5 1.16% 1 42 0.67%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 266 24.77% 3242 52.53% /
2 28 2.61% 364 5.90% /books.html
3 28 2.61% 360 5.84% /cd_dvd.html
4 27 2.51% 391 6.34% /gifts.html
5 25 2.33% 357 5.79% /cosmetics.html
6 12 1.12% 72 1.17% /images/CYBER.jpg
7 12 1.12% 10 0.16% /images/f04.jpg
8 12 1.12% 12 0.19% /images/m06.jpg
9 12 1.12% 16 0.25% /images/moreinfo.jpg
10 11 1.02% 8 0.12% /images/m05.jpg
11 11 1.02% 16 0.26% /images/subheader.jpg
12 10 0.93% 6 0.10% /images/02.jpg
13 10 0.93% 6 0.10% /images/05.jpg
14 10 0.93% 21 0.34% /images/06.jpg
15 10 0.93% 29 0.47% /images/09.jpg
16 10 0.93% 14 0.23% /images/21qb6grULjL._SL75_.jpg
17 10 0.93% 20 0.32% /images/41V16qd17QL._SL75_.jpg
18 10 0.93% 19 0.30% /images/cap01.jpg
19 10 0.93% 19 0.31% /images/cap02.jpg
20 10 0.93% 6 0.09% /images/m00.jpg
21 10 0.93% 7 0.12% /images/m02.jpg
22 10 0.93% 7 0.11% /images/m03.jpg
23 9 0.84% 6 0.09% /images/03.jpg
24 9 0.84% 6 0.09% /images/04.jpg
25 9 0.84% 17 0.27% /images/51q5+Iv8fCL._SL75_.jpg
26 9 0.84% 19 0.30% /images/Gandhiji_small.jpg
27 9 0.84% 7 0.12% /images/f02.jpg
28 9 0.84% 7 0.11% /images/f03.jpg
29 9 0.84% 6 0.10% /images/f05.jpg
30 9 0.84% 8 0.14% /images/m01.jpg

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 266 24.77% 3242 52.53% /
2 8 0.74% 564 9.15% /images/0006873.JPG
3 27 2.51% 391 6.34% /gifts.html
4 28 2.61% 364 5.90% /books.html
5 28 2.61% 360 5.84% /cd_dvd.html
6 25 2.33% 357 5.79% /cosmetics.html
7 12 1.12% 72 1.17% /images/CYBER.jpg
8 7 0.65% 52 0.84% /images/button1E.jpg
9 8 0.74% 50 0.81% /images/button1C.jpg
10 7 0.65% 47 0.76% /images/button1D.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 266 24.77% 246 82.27% /
2 28 2.61% 17 5.69% /books.html
3 28 2.61% 14 4.68% /cd_dvd.html
4 25 2.33% 12 4.01% /cosmetics.html
5 27 2.51% 10 3.34% /gifts.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 266 24.77% 244 80.79% /
2 25 2.33% 17 5.63% /cosmetics.html
3 28 2.61% 14 4.64% /books.html
4 28 2.61% 14 4.64% /cd_dvd.html
5 27 2.51% 13 4.30% /gifts.html

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 122 11.36% 57 8.39% 447 7.25% 42 11.97% 66.249.65.240
2 108 10.06% 108 15.91% 386 6.26% 2 0.57% 117.196.3.251
3 65 6.05% 65 9.57% 260 4.21% 65 18.52% 64.106.158.130
4 64 5.96% 64 9.43% 256 4.15% 64 18.23% 217.72.242.100
5 56 5.21% 54 7.95% 194 3.14% 1 0.28% 117.198.2.27
6 54 5.03% 54 7.95% 193 3.13% 1 0.28% 117.196.0.147
7 53 4.93% 40 5.89% 167 2.70% 1 0.28% 117.196.9.59
8 40 3.72% 40 5.89% 158 2.57% 1 0.28% 59.178.169.85
9 35 3.26% 27 3.98% 137 2.21% 7 1.99% 65.55.212.48
10 28 2.61% 28 4.12% 144 2.34% 1 0.28% 64.246.165.130
11 27 2.51% 18 2.65% 325 5.26% 6 1.71% 68.180.201.113
12 26 2.42% 26 3.83% 49 0.79% 0 0.00% 64.246.165.235
13 25 2.33% 15 2.21% 278 4.50% 9 2.56% 67.195.37.119
14 24 2.23% 7 1.03% 133 2.16% 10 2.85% 38.99.44.102
15 23 2.14% 10 1.47% 186 3.02% 10 2.85% 38.108.180.67
16 21 1.96% 21 3.09% 31 0.50% 0 0.00% 120.89.105.4
17 21 1.96% 13 1.91% 223 3.62% 6 1.71% 91.205.124.7
18 17 1.58% 7 1.03% 52 0.85% 5 1.42% 66.249.73.200
19 15 1.40% 15 2.21% 48 0.77% 1 0.28% 120.89.105.9
20 15 1.40% 12 1.77% 216 3.50% 2 0.57% 194.186.55.208
21 14 1.30% 14 2.06% 36 0.59% 0 0.00% 120.89.104.14
22 13 1.21% 1 0.15% 24 0.38% 7 1.99% 193.47.80.38
23 11 1.02% 7 1.03% 158 2.56% 7 1.99% 193.252.149.15
24 8 0.74% 6 0.88% 108 1.75% 1 0.28% 206.83.86.2
25 7 0.65% 6 0.88% 108 1.75% 1 0.28% 69.58.178.38
26 7 0.65% 1 0.15% 17 0.27% 5 1.42% 74.6.17.174
27 6 0.56% 6 0.88% 108 1.74% 1 0.28% 38.105.83.10
28 6 0.56% 6 0.88% 108 1.74% 1 0.28% 66.150.224.245
29 5 0.47% 5 0.74% 112 1.82% 5 1.42% 202.160.179.108
30 5 0.47% 5 0.74% 85 1.38% 1 0.28% 203.169.245.9

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 11.36% 57 8.39% 447 7.25% 42 11.97% 66.249.65.240
2 108 10.06% 108 15.91% 386 6.26% 2 0.57% 117.196.3.251
3 27 2.51% 18 2.65% 325 5.26% 6 1.71% 68.180.201.113
4 25 2.33% 15 2.21% 278 4.50% 9 2.56% 67.195.37.119
5 65 6.05% 65 9.57% 260 4.21% 65 18.52% 64.106.158.130
6 64 5.96% 64 9.43% 256 4.15% 64 18.23% 217.72.242.100
7 21 1.96% 13 1.91% 223 3.62% 6 1.71% 91.205.124.7
8 15 1.40% 12 1.77% 216 3.50% 2 0.57% 194.186.55.208
9 56 5.21% 54 7.95% 194 3.14% 1 0.28% 117.198.2.27
10 54 5.03% 54 7.95% 193 3.13% 1 0.28% 117.196.0.147

Top 11 of 11 Total Referrers
# Hits Referrer
1 640 59.59% - (Direct Request)
2 362 33.71% http://www.vivekcybershop.com/
3 53 4.93% http://www.vivekcybershop.com
4 4 0.37% http://www.shroffcomputers.com/clients.htm
5 4 0.37% http://www.whois.sc/
6 4 0.37% http://www.whois.sc/vivekcybershop.com
7 3 0.28% http://search.live.com/results.aspx
8 1 0.09% http://search.msn.com/results.aspx
9 1 0.09% http://search.yahoo.com/search
10 1 0.09% http://www.bigfinder.de/
11 1 0.09% http://www.vivekcybershop.com/books.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% indian mall

Top 15 of 60 Total User Agents
# Hits User Agent
1 165 15.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 129 12.01% Mon_httpDownload /3.1.0libwww-perl/5.805
3 81 7.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 75 6.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 65 6.05% Googlebot-Image/1.0
6 56 5.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
7 55 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 54 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 53 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 44 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 35 3.26% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 27 2.51% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
13 27 2.51% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 24 2.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 21 1.96% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1074 100.00% 812 119.59% 6171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01